| Description | Price | Length | Special Notes |
|---|---|---|---|
| Individual Batting Cage Token | $1 | 12 Pitches | --- |
| Individual Private Lesson | $45 | 1/2 Hour | --- |
| 10 Pack of Individual Private Lessons | $420 | 1/2 Hour | Savings of 6.5% |
| 20 Pack of Individual Private Lessons | $800 | 1/2 Hour | Savings of 10% |
| 30 Pack of Individual Private Lessons | $1,100 | 1/2 Hour | Savings of 17.5% |
| Individual Video Lesson | $50 | 1/2 Hour | Utilizes JC Video Analysis |
| 10 Pack of Individual Video Lessons | $450 | 1/2 Hour | 10 Private Lessons with 2 Video Analysis Sessions - Online Link to All Your Videos Included |
| 20 Pack of Individual Video Lessons | $860 | 1/2 Hour | 20 Private Lessons with 3 Video Analysis Sessions- Online Link to All Your Videos Included |
| 30' Tunnel Rental | $20 | 1/2 Hour | Add a Pitching Machine for Extra $5 |
| 30' Tunnel Rental | $40 | 1 Hour | Add a Pitching Machine for Extra $5 |
| 60' Tunnel Rental | $30 | 1/2 Hour | Add a Pitching Machine for Extra $5 |
| 60' Tunnel Rental | $50 | 1 Hour | Add a Pitching Machine for Extra $5 |
| 120' Tunnel Rental | $89 | 1 Hour | Add a Pitching Machine for Extra $5 |
| College Recruiting Video | Prices Vary Depending On Editing | Contact PBI For Information |
Rentals - Lake Barrington
| Time Period | Description | Price | Length | Minimum Rental | Special Notes |
|---|---|---|---|---|---|
| January 1 - April 31 | Shared | $135 | 1 Hour | 1.5 Hour Rental | Teams will have 45 Minutes on Main Diamond and 45 Minutes in Two 120' Perimeter Tunnels |
| May 1 - November 30 | Partial | $100 | 1 Hour | 1 Hour Rental | 70' Bases and 90' Tunnel |
| December 1 - December 31 | Partial | $125 | 1 Hour | 1 Hour Rental | 70' Bases and 90' Tunnel |
| January 1 - April 31 | Full Field | $250 | 1 Hour | 1 Hour Rental | Access to Entire Field |
| May 1 - November 30 | Full Field | $200 | 1 Hour | 1 Hour Rental | Access to Entire Field |
| December 1 - December 31 | Full Field | $225 | 1 Hour | 1 Hour Rental | Access to Entire Field |
Rentals - East Dundee
| Time Period | Description | Price | Length | Minimum Rental | Special Notes |
|---|---|---|---|---|---|
| January 1 - April 31 | Shared | $85 | 1 Hour | 1.5 Hour Rental | Teams will rotate between open space and tunnels at the 45 minute mark. |
| January 1 - April 31 | Full Field | $135 | 1 Hour | 1 Hour Rental | Access to Entire Field |